There are several subdivisions in Glendale. Some of the most popular include:
Information on these neighborhoods, and home listings will be coming shortly. This page is under construction.
- Marshall Ranch HOA
- Hillcrest Ranch Homeowners
- Arrowhead Lakes Association
- Highlands at Arrowhead Ranch
- Arrowhead Phase II
- West Glen Community Association
- Acapulco Neighborhoods
- Northern Manor West Townhouse
- Hidden Manor HOA
- Mohawk HOA
- Hearthstone Place Estates
- Terrace Green HOA
- Pioneer Neighborhood Association
- Villas Glendale Home Association
- Sahuaro Glenn Neighborhood
- Birds of Paradise Neighbor
- Arrowhead Phase I
- Lexington Place
- Sweetwater Estates
- Arrowhead Phase III
- Bethany Heights
- Historic Thunderbird Estates
- Pace Rose Association
- Chaparral Ranch III
- Desert Springs
- Patrick Ranch HOA
- Oakhollow HOA
- Chaparral West
- Eagle Pass
- Missouri Ranch HOA
| Average Listing Price | Average Sale Price | Median Sale Price | Price per square foot | |
|---|---|---|---|---|
| Paloma Estates Neighborhood | $485,000 | - | - | - |
| Monarch Point | $408,849 | $240,000 | $240,000 | $101 |
| Arrowhead Lakes Association | $385,149 | $357,383 | $353,830 | $131 |
| Sweetwater Estates | $326,964 | $183,569 | $162,989 | $76 |
| Hidden Manor HOA | $289,600 | $248,804 | - | $94 |
| Mohawk HOA | $276,650 | $206,016 | - | $94 |
| Secluded Acres and Estates | $274,500 | $202,204 | - | $91 |
| Coventry Estates | $268,757 | $252,988 | $254,750 | $103 |
| Missouri Ranch HOA | $235,671 | $184,250 | - | $100 |
| Historic Thunderbird Estates | $234,117 | $125,250 | $95,500 | $55 |
| Patrick Ranch HOA | $228,710 | $219,333 | - | $98 |
| Hearthstone Place Estates | $213,475 | $275,410 | $255,000 | $99 |
| Sunset Vista | $205,000 | $112,500 | $112,500 | $67 |
| Thunderbird Quail Run | $200,450 | $223,000 | $223,000 | $87 |
| Marshall Ranch HOA | $196,158 | $190,256 | - | $76 |
| Arrowhead Phase III | $194,700 | $204,143 | - | $85 |
| Sunburst Farms | $189,900 | $225,000 | $225,000 | $107 |
| Hillcrest Ranch Homeowners | $189,571 | $179,272 | $175,000 | $91 |
| Santa Maria | $182,226 | $132,466 | $121,100 | $76 |
| Eagle Pass | $176,710 | $93,560 | $80,982 | $53 |
| Arrowhead Phase I | $176,457 | $199,976 | $190,000 | $86 |
| Arrowhead Phase II | $174,477 | $153,668 | - | $83 |
| Mabrisa Ranch | $171,450 | $180,652 | $171,000 | $84 |
| 55th Neighborhood Association | $166,988 | $172,797 | $162,825 | $93 |
| Highlands at Arrowhead Ranch | $163,502 | $175,911 | - | $84 |
| West Glen Community Association | $163,093 | $143,612 | $140,000 | $76 |
| The Friendly Riviera | $160,056 | $156,333 | $175,000 | $65 |
| Garden Eye | $156,671 | $61,500 | $61,500 | $46 |
| Glendale Parkside HOA | $149,107 | $155,048 | - | $65 |
| Thunderbird Estates | $149,000 | - | - | - |
| Bell/Greenway Neighborhood | $147,500 | $143,463 | - | $70 |
| 60th and Maria Residents | $145,000 | $150,500 | - | $80 |
| Brandywine Estates | $142,764 | $155,844 | $127,000 | $79 |
| Birds of Paradise Neighbor | $136,066 | $102,632 | - | $40 |
| Eyes on Crime | $133,988 | $128,975 | - | $74 |
| Enclave at Arrowhead Ranch | $128,521 | $114,000 | - | $72 |
| Paradise Vistas | $127,786 | - | - | - |
| West Tree Angels | $124,900 | - | - | - |
| Las Brisas Pointe | $114,900 | $126,900 | $112,000 | $77 |
| Acoma Neighborhood | $111,529 | $98,300 | $98,300 | $54 |
| Manistee Ranch HOA | $111,393 | $131,439 | - | $63 |
| Daybreak Neighborhood | $105,725 | $120,023 | $98,500 | $72 |
| Sunset Palms Neighborhood | $105,332 | $115,043 | $114,900 | $53 |
| Randolph Ranch | $104,900 | $131,217 | $79,170 | $76 |
| Parkside Estates | $104,449 | $103,254 | $78,050 | $57 |
| Glen Acres | $101,450 | $64,900 | $64,900 | $34 |
| Acapulco Neighborhoods | $100,700 | $95,000 | $88,000 | $48 |
| Lexington Place | $97,600 | $111,452 | $89,325 | $69 |
| Paradise Views II | $96,717 | $82,342 | - | $50 |
| Olive Place | $94,900 | $103,000 | $105,000 | $60 |
| Pioneer Neighborhood Association | $93,217 | - | - | - |
| Friends and Neighbors of Montara Park | $92,381 | $101,530 | - | $67 |
| Tanita Titans | $90,600 | $96,883 | $119,900 | $68 |
| Shadow Run HOA | $90,188 | $89,000 | - | $38 |
| Cortina HOA | $89,900 | $132,435 | - | $51 |
| Oakhollow HOA | $89,371 | $112,400 | - | $58 |
| Chaparral West | $83,433 | $169,986 | $169,986 | $102 |
| Peoria Ave Citizen’s Group | $82,540 | $97,642 | $80,322 | $60 |
| Sahuaro Ranch | $78,000 | $113,300 | $115,000 | $61 |
| Sahuaro Glenn Neighborhood | $75,809 | $56,475 | $55,126 | $43 |
| Chaparral Ranch I | $74,510 | $85,116 | $60,000 | $71 |
| Desert Springs | $73,049 | $63,462 | $45,500 | $44 |
| Country Hollow HOA | $69,893 | $85,287 | - | $57 |
| Becker Lane Estates | $69,100 | $112,091 | $114,195 | $82 |
| West Tree 62nd Avenue Division | $61,945 | $59,633 | $59,633 | $60 |
| Chaparral Ranch III | $60,241 | $90,021 | - | $67 |
| Olive Glen HOA | $60,103 | $30,440 | - | $33 |
| Northern Manor West II | $59,700 | $66,830 | - | $41 |
| 47th Place Condominium HOA | $58,740 | $31,476 | - | $41 |
| Rossmore Village HOA | $55,000 | $31,500 | - | $30 |
| Sands West Neighborhood | $53,500 | $83,300 | $95,000 | $50 |
| Paseo Place HOA | $52,259 | $53,800 | - | $40 |
| Bethany Heights | $51,694 | $74,031 | $58,500 | $41 |
| Glencourt One | $49,900 | $54,492 | $54,492 | $33 |
| West Plaza 3-4 | $35,952 | $28,333 | $27,000 | $18 |
| Northern Manor West Townhouse | $34,995 | $58,796 | $35,000 | $36 |
| Sunset Estates | $34,814 | $37,638 | $37,638 | $36 |
| Terrace Green HOA | $34,525 | $25,750 | - | $21 |
| Villas Glendale Home Association | $34,338 | $34,130 | $28,750 | $34 |
| Maryland Lakes Condominium | $33,900 | $32,057 | $31,500 | $24 |
| 64th Drive Sunrise | $29,000 | $68,761 | $68,761 | $92 |
| Maryland Heights Garden Homes | $29,000 | $22,219 | $22,340 | $20 |
| Villa Charme V Neighborhood | $26,379 | $25,650 | $25,650 | $15 |
| Las Casas Neighborhood | $24,667 | $98,651 | $98,651 | $86 |
| Pace Rose Association | $23,661 | $25,680 | $25,900 | $21 |
| Casa De Zia | $23,143 | $30,333 | $27,000 | $24 |
| Olive Green Villas | $19,938 | - | - | - |
| Redfield Neighborhood | - | - | - | - |
| Port Au Prince Neighborhood | - | - | - | - |
| Arrowhead Phase V | - | $211,250 | $211,250 | $94 |
| Cactus Cove HOA | - | $201,000 | - | $76 |
| Wild Horse Ranch | - | $200,000 | $200,000 | $81 |
| Yucca Street Block Group | - | - | - | - |
| Topeka Partners | - | $182,450 | $182,450 | $81 |
| Arrowhead Estates Desert Showers Partnership | - | - | - | - |
| Suncrest Homes Association | - | - | - | - |
| The Carolers | - | $218,791 | $218,791 | $107 |
| Caron Drive Neighborhood | - | $37,367 | $37,600 | $38 |
| East Granada Estates | - | - | - | - |
| Maryland Manor | - | $39,550 | $39,550 | $32 |
| Executive Palms HOA | - | $119,599 | - | $68 |
| Flynn Neighborhood | - | $37,200 | $40,000 | $33 |
| Casa Campana HOA | - | $50,700 | - | - |
| Olive Villas | - | $91,250 | $86,250 | $53 |
| Mediterranean Gardens HOA | - | $56,059 | - | $44 |
| Mountain View Meadow Estates | - | $68,300 | $68,300 | $41 |
| New Brighton Place | - | - | - | - |
| Cobblefield HOA | - | $161,260 | - | $73 |
| Belaire | - | - | - | - |
| Bethany Square Neighborhood | - | - | - | - |
| Camelback Village Estates | - | - | - | - |
| Catlin Court Historic District | - | - | - | - |
| Desert Hope | - | - | - | - |
| El Caminito Neighborhood | - | - | - | - |
| Fountain Shadows | - | $75,441 | $47,450 | $57 |
| Glendale Sub Amended | - | - | - | - |
| Golden Ridge HOA | - | $118,450 | - | $49 |
| Joy Ranchos | - | - | - | - |
| Maui Column | - | - | - | - |
| Palomino HOA | - | - | - | - |
| Place Verdone HOA | - | - | - | - |
| Raney Ranch HOA | - | - | - | - |
| Royal Shadows HOA | - | $32,500 | - | - |
| Santa Grande Neighborhood | - | - | - | - |
| Tamarac at Maryland Lakes | - | - | - | - |
| Trends ’84 | - | - | - | - |

